4611| Clock Speed | 4.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2102 GFLOPS | |||
| Varied workload | ||||
| Compression | 996 MB/s | |||
| Cryptography | 45543 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 38220 GFLOPS | |||
| Memory transfer | ||||
| On-device | 460756 MB/s | |||
| Host to device | 26645 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24829 MB/s | |||
| Access | ||||
| Latency | 70 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3759 MB/s | |||
| Random | 260 MB/s | |||
| Read | ||||
| Sequential | 4286 MB/s | |||
| Random | 76 MB/s | |||


© 2007-2025 Novabench Inc.