1248| Clock Speed | 2.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 436 GFLOPS | |||
| Varied workload | ||||
| Compression | 550 MB/s | |||
| Cryptography | 15577 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 21 FPS | |||
| Compute | 2200 GFLOPS | |||
| Memory transfer | ||||
| On-device | 70137 MB/s | |||
| Host to device | 70017 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13021 MB/s | |||
| Access | ||||
| Latency | 85 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3047 MB/s | |||
| Random | 357 MB/s | |||
| Read | ||||
| Sequential | 2328 MB/s | |||
| Random | 109 MB/s | |||


© 2007-2025 Novabench Inc.