4412| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3137 GFLOPS | |||
| Varied workload | ||||
| Compression | 1065 MB/s | |||
| Cryptography | 74779 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 18930 GFLOPS | |||
| Memory transfer | ||||
| On-device | 357968 MB/s | |||
| Host to device | 6304 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23895 MB/s | |||
| Access | ||||
| Latency | 66 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3331 MB/s | |||
| Random | 178 MB/s | |||
| Read | ||||
| Sequential | 3425 MB/s | |||
| Random | 81 MB/s | |||


© 2007-2025 Novabench Inc.