4470| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2568 GFLOPS | |||
| Varied workload | ||||
| Compression | 1273 MB/s | |||
| Cryptography | 74446 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 14963 GFLOPS | |||
| Memory transfer | ||||
| On-device | 219684 MB/s | |||
| Host to device | 111902 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 32047 MB/s | |||
| Access | ||||
| Latency | 72 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 9551 MB/s | |||
| Random | 227 MB/s | |||
| Read | ||||
| Sequential | 9328 MB/s | |||
| Random | 71 MB/s | |||


© 2007-2025 Novabench Inc.