Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3824 GFLOPS | |||
Varied workload | ||||
Compression | 1318 MB/s | |||
Cryptography | 68273 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 250 FPS | |||
Compute | 40940 GFLOPS | |||
Memory transfer | ||||
On-device | 403199 MB/s | |||
Host to device | 180303 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 20461 MB/s | |||
Access | ||||
Latency | 64 ns |
Write | ||||
---|---|---|---|---|
Sequential | 5818 MB/s | |||
Random | 346 MB/s | |||
Read | ||||
Sequential | 4323 MB/s | |||
Random | 48 MB/s |
© 2007-2024 Novabench Inc.