4621| Clock Speed | 4.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3072 GFLOPS | |||
| Varied workload | ||||
| Compression | 1001 MB/s | |||
| Cryptography | 69650 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 30820 GFLOPS | |||
| Memory transfer | ||||
| On-device | 387033 MB/s | |||
| Host to device | 160951 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 20522 MB/s | |||
| Access | ||||
| Latency | 78 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 52 MB/s | |||
| Random | 159 MB/s | |||
| Read | ||||
| Sequential | 1586 MB/s | |||
| Random | 54 MB/s | |||


© 2007-2025 Novabench Inc.