4410| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1914 GFLOPS | |||
| Varied workload | ||||
| Compression | 960 MB/s | |||
| Cryptography | 46993 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 41930 GFLOPS | |||
| Memory transfer | ||||
| On-device | 397134 MB/s | |||
| Host to device | 24780 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 28101 MB/s | |||
| Access | ||||
| Latency | 50 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 450 MB/s | |||
| Random | 95 MB/s | |||
| Read | ||||
| Sequential | 513 MB/s | |||
| Random | 32 MB/s | |||


© 2007-2025 Novabench Inc.