4627| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3233 GFLOPS | |||
| Varied workload | ||||
| Compression | 1005 MB/s | |||
| Cryptography | 53153 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 23729 GFLOPS | |||
| Memory transfer | ||||
| On-device | 319156 MB/s | |||
| Host to device | 119658 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16874 MB/s | |||
| Access | ||||
| Latency | 107 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4558 MB/s | |||
| Random | 94 MB/s | |||
| Read | ||||
| Sequential | 6782 MB/s | |||
| Random | 98 MB/s | |||


© 2007-2025 Novabench Inc.