10814| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3876 GFLOPS | |||
| Varied workload | ||||
| Compression | 1526 MB/s | |||
| Cryptography | 97300 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 117314 GFLOPS | |||
| Memory transfer | ||||
| On-device | 1189911 MB/s | |||
| Host to device | 185002 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21016 MB/s | |||
| Access | ||||
| Latency | 105 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 12526 MB/s | |||
| Random | 274 MB/s | |||
| Read | ||||
| Sequential | 11669 MB/s | |||
| Random | 61 MB/s | |||


© 2007-2025 Novabench Inc.