5363| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4361 GFLOPS | |||
| Varied workload | ||||
| Compression | 1371 MB/s | |||
| Cryptography | 65981 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test skipped | |||
| Compute | 23442 GFLOPS | |||
| Memory transfer | ||||
| On-device | 371710 MB/s | |||
| Host to device | 23660 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17574 MB/s | |||
| Access | ||||
| Latency | 87 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4306 MB/s | |||
| Random | 277 MB/s | |||
| Read | ||||
| Sequential | 5014 MB/s | |||
| Random | 61 MB/s | |||


© 2007-2025 Novabench Inc.