8446| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 12733 GFLOPS | |||
| Varied workload | ||||
| Compression | 608 MB/s | |||
| Cryptography | 228586 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 111 FPS | |||
| Compute | 8173 GFLOPS | |||
| Memory transfer | ||||
| On-device | 548251 MB/s | |||
| Host to device | 3681 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16294 MB/s | |||
| Access | ||||
| Latency | 117 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3498 MB/s | |||
| Random | 212 MB/s | |||
| Read | ||||
| Sequential | 8582 MB/s | |||
| Random | 61 MB/s | |||


© 2007-2025 Novabench Inc.