4810| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4242 GFLOPS | |||
| Varied workload | ||||
| Compression | 1509 MB/s | |||
| Cryptography | 60641 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 32136 GFLOPS | |||
| Memory transfer | ||||
| On-device | 397426 MB/s | |||
| Host to device | 24734 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 7614 MB/s | |||
| Access | ||||
| Latency | 102 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1328 MB/s | |||
| Random | 201 MB/s | |||
| Read | ||||
| Sequential | 1542 MB/s | |||
| Random | 50 MB/s | |||


© 2007-2025 Novabench Inc.