15847| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 18829 GFLOPS | |||
| Varied workload | ||||
| Compression | 760 MB/s | |||
| Cryptography | 595886 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 49869 GFLOPS | |||
| Memory transfer | ||||
| On-device | 320011 MB/s | |||
| Host to device | 170377 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 38510 MB/s | |||
| Access | ||||
| Latency | 76 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 22761 MB/s | |||
| Random | 1010 MB/s | |||
| Read | ||||
| Sequential | 24826 MB/s | |||
| Random | Test failed | |||


© 2007-2025 Novabench Inc.