2609| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1327 GFLOPS | |||
| Varied workload | ||||
| Compression | 903 MB/s | |||
| Cryptography | 12033 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 59 FPS | |||
| Compute | 10546 GFLOPS | |||
| Memory transfer | ||||
| On-device | 258607 MB/s | |||
| Host to device | 208344 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30258 MB/s | |||
| Access | ||||
| Latency | 117 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5501 MB/s | |||
| Random | 589 MB/s | |||
| Read | ||||
| Sequential | 5579 MB/s | |||
| Random | 647 MB/s | |||


© 2007-2025 Novabench Inc.