4404| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2311 GFLOPS | |||
| Varied workload | ||||
| Compression | 1094 MB/s | |||
| Cryptography | 66216 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 25243 GFLOPS | |||
| Memory transfer | ||||
| On-device | 423982 MB/s | |||
| Host to device | 309053 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 57653 MB/s | |||
| Access | ||||
| Latency | 84 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1575 MB/s | |||
| Random | 221 MB/s | |||
| Read | ||||
| Sequential | 3392 MB/s | |||
| Random | 52 MB/s | |||


© 2007-2025 Novabench Inc.