Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3479 GFLOPS | |||
Varied workload | ||||
Compression | 1208 MB/s | |||
Cryptography | 91831 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 125 FPS | |||
Compute | 14760 GFLOPS | |||
Memory transfer | ||||
On-device | 228239 MB/s | |||
Host to device | 80675 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 38231 MB/s | |||
Access | ||||
Latency | 79 ns |
Write | ||||
---|---|---|---|---|
Sequential | 22708 MB/s | |||
Random | 421 MB/s | |||
Read | ||||
Sequential | 26020 MB/s | |||
Random | 438 MB/s |
© 2007-2024 Novabench Inc.