8514| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4931 GFLOPS | |||
| Varied workload | ||||
| Compression | 1207 MB/s | |||
| Cryptography | 78344 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 80244 GFLOPS | |||
| Memory transfer | ||||
| On-device | 730439 MB/s | |||
| Host to device | 192313 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18122 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4528 MB/s | |||
| Random | 180 MB/s | |||
| Read | ||||
| Sequential | 6629 MB/s | |||
| Random | 53 MB/s | |||


© 2007-2025 Novabench Inc.