2149| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1146 GFLOPS | |||
| Varied workload | ||||
| Compression | 785 MB/s | |||
| Cryptography | 9946 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 40 FPS | |||
| Compute | 4734 GFLOPS | |||
| Memory transfer | ||||
| On-device | 161324 MB/s | |||
| Host to device | 136889 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 37594 MB/s | |||
| Access | ||||
| Latency | 113 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5309 MB/s | |||
| Random | 802 MB/s | |||
| Read | ||||
| Sequential | 6214 MB/s | |||
| Random | 152 MB/s | |||


© 2007-2025 Novabench Inc.