5610| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4571 GFLOPS | |||
| Varied workload | ||||
| Compression | 1229 MB/s | |||
| Cryptography | 78827 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 23618 GFLOPS | |||
| Memory transfer | ||||
| On-device | 428544 MB/s | |||
| Host to device | 159293 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19375 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4724 MB/s | |||
| Random | 225 MB/s | |||
| Read | ||||
| Sequential | 6421 MB/s | |||
| Random | 85 MB/s | |||


© 2007-2025 Novabench Inc.