7801| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2221 GFLOPS | |||
| Varied workload | ||||
| Compression | 1113 MB/s | |||
| Cryptography | 69139 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 89679 GFLOPS | |||
| Memory transfer | ||||
| On-device | 801616 MB/s | |||
| Host to device | 258058 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 65071 MB/s | |||
| Access | ||||
| Latency | 46 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4739 MB/s | |||
| Random | 168 MB/s | |||
| Read | ||||
| Sequential | 6444 MB/s | |||
| Random | 68 MB/s | |||
© 2007-2025 Novabench Inc.