8511| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4405 GFLOPS | |||
| Varied workload | ||||
| Compression | 1303 MB/s | |||
| Cryptography | 123607 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 62032 GFLOPS | |||
| Memory transfer | ||||
| On-device | 636786 MB/s | |||
| Host to device | 534337 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 58911 MB/s | |||
| Access | ||||
| Latency | 78 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 11902 MB/s | |||
| Random | 162 MB/s | |||
| Read | ||||
| Sequential | 12976 MB/s | |||
| Random | 64 MB/s | |||


© 2007-2025 Novabench Inc.