5310| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3439 GFLOPS | |||
| Varied workload | ||||
| Compression | 1199 MB/s | |||
| Cryptography | 92463 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 83 FPS | |||
| Compute | 7143 GFLOPS | |||
| Memory transfer | ||||
| On-device | 185290 MB/s | |||
| Host to device | 172573 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 32035 MB/s | |||
| Access | ||||
| Latency | 90 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 20809 MB/s | |||
| Random | 233 MB/s | |||
| Read | ||||
| Sequential | 26674 MB/s | |||
| Random | 256 MB/s | |||


© 2007-2025 Novabench Inc.