5010| Clock Speed | 2.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 6347 GFLOPS | |||
| Varied workload | ||||
| Compression | 390 MB/s | |||
| Cryptography | 160881 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | Test skipped | |||
| Compute | Test skipped | |||
| Memory transfer | ||||
| On-device | Test skipped | |||
| Host to device | Test skipped | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 4957 MB/s | |||
| Access | ||||
| Latency | 88 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 12166 MB/s | |||
| Random | 173 MB/s | |||
| Read | ||||
| Sequential | 13678 MB/s | |||
| Random | 15 MB/s | |||
© 2007-2025 Novabench Inc.