4137| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2774 GFLOPS | |||
| Varied workload | ||||
| Compression | 714 MB/s | |||
| Cryptography | 52398 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 31000 GFLOPS | |||
| Memory transfer | ||||
| On-device | 611493 MB/s | |||
| Host to device | 12260 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14510 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1656 MB/s | |||
| Random | 111 MB/s | |||
| Read | ||||
| Sequential | 1685 MB/s | |||
| Random | 113 MB/s | |||


© 2007-2025 Novabench Inc.