6470| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4595 GFLOPS | |||
| Varied workload | ||||
| Compression | 1510 MB/s | |||
| Cryptography | 67715 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 39903 GFLOPS | |||
| Memory transfer | ||||
| On-device | 486658 MB/s | |||
| Host to device | 454818 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23598 MB/s | |||
| Access | ||||
| Latency | 63 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4582 MB/s | |||
| Random | 254 MB/s | |||
| Read | ||||
| Sequential | 4971 MB/s | |||
| Random | 72 MB/s | |||


© 2007-2025 Novabench Inc.