5251| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3780 GFLOPS | |||
| Varied workload | ||||
| Compression | 1369 MB/s | |||
| Cryptography | 89604 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 19780 GFLOPS | |||
| Memory transfer | ||||
| On-device | 315368 MB/s | |||
| Host to device | 142989 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18128 MB/s | |||
| Access | ||||
| Latency | 118 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5685 MB/s | |||
| Random | 247 MB/s | |||
| Read | ||||
| Sequential | 6794 MB/s | |||
| Random | 75 MB/s | |||


© 2007-2025 Novabench Inc.