Clock Speed | 0 MHz | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 13744 GFLOPS | |||
Varied workload | ||||
Compression | 679 MB/s | |||
Cryptography | 274794 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 111 FPS | |||
Compute | 5867 GFLOPS | |||
Memory transfer | ||||
On-device | 718521 MB/s | |||
Host to device | 24625 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 21279 MB/s | |||
Access | ||||
Latency | 115 ns |
Write | ||||
---|---|---|---|---|
Sequential | 4511 MB/s | |||
Random | 108 MB/s | |||
Read | ||||
Sequential | 4440 MB/s | |||
Random | 87 MB/s |
© 2007-2023 Novabench Inc.