Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 8470 GFLOPS | |||
Varied workload | ||||
Compression | 472 MB/s | |||
Cryptography | 192058 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 100 FPS | |||
Compute | 12869 GFLOPS | |||
Memory transfer | ||||
On-device | 249715 MB/s | |||
Host to device | 11833 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 3631 MB/s | |||
Access | ||||
Latency | 119 ns |
Write | ||||
---|---|---|---|---|
Sequential | 2832 MB/s | |||
Random | 113 MB/s | |||
Read | ||||
Sequential | 3142 MB/s | |||
Random | 51 MB/s |
© 2007-2024 Novabench Inc.