4433| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3252 GFLOPS | |||
| Varied workload | ||||
| Compression | 1054 MB/s | |||
| Cryptography | 46177 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 77 FPS | |||
| Compute | 28140 GFLOPS | |||
| Memory transfer | ||||
| On-device | 398793 MB/s | |||
| Host to device | 134183 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18301 MB/s | |||
| Access | ||||
| Latency | 83 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 268 MB/s | |||
| Random | 155 MB/s | |||
| Read | ||||
| Sequential | 193 MB/s | |||
| Random | 69 MB/s | |||


© 2007-2025 Novabench Inc.