7027| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4927 GFLOPS | |||
| Varied workload | ||||
| Compression | 1333 MB/s | |||
| Cryptography | 210948 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 32327 GFLOPS | |||
| Memory transfer | ||||
| On-device | 522867 MB/s | |||
| Host to device | 194817 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 42773 MB/s | |||
| Access | ||||
| Latency | 84 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3015 MB/s | |||
| Random | 152 MB/s | |||
| Read | ||||
| Sequential | 3318 MB/s | |||
| Random | 45 MB/s | |||


© 2007-2025 Novabench Inc.