8527| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4890 GFLOPS | |||
| Varied workload | ||||
| Compression | 1200 MB/s | |||
| Cryptography | 135713 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 77200 GFLOPS | |||
| Memory transfer | ||||
| On-device | 651502 MB/s | |||
| Host to device | 247726 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 29855 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 484 MB/s | |||
| Random | 81 MB/s | |||
| Read | ||||
| Sequential | 462 MB/s | |||
| Random | 39 MB/s | |||


© 2007-2025 Novabench Inc.