8802| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5090 GFLOPS | |||
| Varied workload | ||||
| Compression | 1136 MB/s | |||
| Cryptography | 86103 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 81763 GFLOPS | |||
| Memory transfer | ||||
| On-device | 668724 MB/s | |||
| Host to device | 190164 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22261 MB/s | |||
| Access | ||||
| Latency | 74 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4910 MB/s | |||
| Random | 186 MB/s | |||
| Read | ||||
| Sequential | 6602 MB/s | |||
| Random | 74 MB/s | |||


© 2007-2025 Novabench Inc.