4270| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2912 GFLOPS | |||
| Varied workload | ||||
| Compression | 1227 MB/s | |||
| Cryptography | 51636 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 24720 GFLOPS | |||
| Memory transfer | ||||
| On-device | 347720 MB/s | |||
| Host to device | 125256 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17948 MB/s | |||
| Access | ||||
| Latency | 88 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1485 MB/s | |||
| Random | 156 MB/s | |||
| Read | ||||
| Sequential | 1555 MB/s | |||
| Random | 57 MB/s | |||


© 2007-2025 Novabench Inc.