5413| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3590 GFLOPS | |||
| Varied workload | ||||
| Compression | 1169 MB/s | |||
| Cryptography | 95742 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 83 FPS | |||
| Compute | 7143 GFLOPS | |||
| Memory transfer | ||||
| On-device | 184390 MB/s | |||
| Host to device | 172341 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 32232 MB/s | |||
| Access | ||||
| Latency | 90 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 21986 MB/s | |||
| Random | 234 MB/s | |||
| Read | ||||
| Sequential | 26662 MB/s | |||
| Random | 261 MB/s | |||


© 2007-2025 Novabench Inc.