2609| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1408 GFLOPS | |||
| Varied workload | ||||
| Compression | 939 MB/s | |||
| Cryptography | 11484 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 59 FPS | |||
| Compute | 10606 GFLOPS | |||
| Memory transfer | ||||
| On-device | 264522 MB/s | |||
| Host to device | 214148 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30272 MB/s | |||
| Access | ||||
| Latency | 115 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4956 MB/s | |||
| Random | 710 MB/s | |||
| Read | ||||
| Sequential | 5110 MB/s | |||
| Random | 714 MB/s | |||


© 2007-2025 Novabench Inc.