Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 1913 GFLOPS | |||
Varied workload | ||||
Compression | 849 MB/s | |||
Cryptography | 43214 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 111 FPS | |||
Compute | 14895 GFLOPS | |||
Memory transfer | ||||
On-device | 250555 MB/s | |||
Host to device | 106583 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 15116 MB/s | |||
Access | ||||
Latency | 106 ns |
Write | ||||
---|---|---|---|---|
Sequential | 4705 MB/s | |||
Random | 99 MB/s | |||
Read | ||||
Sequential | 6787 MB/s | |||
Random | 53 MB/s |
© 2007-2024 Novabench Inc.