Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 2111 GFLOPS | |||
Varied workload | ||||
Compression | 793 MB/s | |||
Cryptography | 21557 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 250 FPS | |||
Compute | 39973 GFLOPS | |||
Memory transfer | ||||
On-device | 659415 MB/s | |||
Host to device | 24261 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 17023 MB/s | |||
Access | ||||
Latency | 76 ns |
Write | ||||
---|---|---|---|---|
Sequential | 5874 MB/s | |||
Random | 307 MB/s | |||
Read | ||||
Sequential | 6611 MB/s | |||
Random | 90 MB/s |
© 2007-2024 Novabench Inc.