5117| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2345 GFLOPS | |||
| Varied workload | ||||
| Compression | 1152 MB/s | |||
| Cryptography | 68594 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 59 FPS | |||
| Compute | 34162 GFLOPS | |||
| Memory transfer | ||||
| On-device | 631698 MB/s | |||
| Host to device | 252199 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 63566 MB/s | |||
| Access | ||||
| Latency | 46 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4558 MB/s | |||
| Random | 121 MB/s | |||
| Read | ||||
| Sequential | 5019 MB/s | |||
| Random | 57 MB/s | |||


© 2007-2025 Novabench Inc.