4411| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3289 GFLOPS | |||
| Varied workload | ||||
| Compression | 1268 MB/s | |||
| Cryptography | 50702 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 21429 GFLOPS | |||
| Memory transfer | ||||
| On-device | 364884 MB/s | |||
| Host to device | 65184 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16340 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2525 MB/s | |||
| Random | 248 MB/s | |||
| Read | ||||
| Sequential | 2568 MB/s | |||
| Random | 85 MB/s | |||


© 2007-2025 Novabench Inc.