2614| Clock Speed | 2.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1608 GFLOPS | |||
| Varied workload | ||||
| Compression | 541 MB/s | |||
| Cryptography | 29867 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 100 FPS | |||
| Compute | 15370 GFLOPS | |||
| Memory transfer | ||||
| On-device | 284986 MB/s | |||
| Host to device | 132878 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 7372 MB/s | |||
| Access | ||||
| Latency | 106 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2669 MB/s | |||
| Random | 181 MB/s | |||
| Read | ||||
| Sequential | 3355 MB/s | |||
| Random | 53 MB/s | |||


© 2007-2025 Novabench Inc.