5470| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3691 GFLOPS | |||
| Varied workload | ||||
| Compression | 961 MB/s | |||
| Cryptography | 59360 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 36702 GFLOPS | |||
| Memory transfer | ||||
| On-device | 362790 MB/s | |||
| Host to device | 162523 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13851 MB/s | |||
| Access | ||||
| Latency | 106 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5305 MB/s | |||
| Random | 275 MB/s | |||
| Read | ||||
| Sequential | 6052 MB/s | |||
| Random | 88 MB/s | |||


© 2007-2025 Novabench Inc.