Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 10764 GFLOPS | |||
Varied workload | ||||
Compression | 513 MB/s | |||
Cryptography | 213278 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 67 FPS | |||
Compute | 12728 GFLOPS | |||
Memory transfer | ||||
On-device | 214820 MB/s | |||
Host to device | 10944 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 3016 MB/s | |||
Access | ||||
Latency | 106 ns |
Write | ||||
---|---|---|---|---|
Sequential | 2958 MB/s | |||
Random | 149 MB/s | |||
Read | ||||
Sequential | 3115 MB/s | |||
Random | 35 MB/s |
© 2007-2024 Novabench Inc.