6708| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5091 GFLOPS | |||
| Varied workload | ||||
| Compression | 1588 MB/s | |||
| Cryptography | 233814 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 14328 GFLOPS | |||
| Memory transfer | ||||
| On-device | 293401 MB/s | |||
| Host to device | 146379 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 42559 MB/s | |||
| Access | ||||
| Latency | 76 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4543 MB/s | |||
| Random | 164 MB/s | |||
| Read | ||||
| Sequential | 5265 MB/s | |||
| Random | 59 MB/s | |||


© 2007-2025 Novabench Inc.