7616| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4683 GFLOPS | |||
| Varied workload | ||||
| Compression | 1060 MB/s | |||
| Cryptography | 132710 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 34268 GFLOPS | |||
| Memory transfer | ||||
| On-device | 573113 MB/s | |||
| Host to device | 171448 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 36432 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 23437 MB/s | |||
| Random | 692 MB/s | |||
| Read | ||||
| Sequential | 25255 MB/s | |||
| Random | 780 MB/s | |||


© 2007-2025 Novabench Inc.