Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 8394 GFLOPS | |||
Varied workload | ||||
Compression | 459 MB/s | |||
Cryptography | 192359 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 100 FPS | |||
Compute | 31792 GFLOPS | |||
Memory transfer | ||||
On-device | 377003 MB/s | |||
Host to device | 11893 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 3597 MB/s | |||
Access | ||||
Latency | 115 ns |
Write | ||||
---|---|---|---|---|
Sequential | 2989 MB/s | |||
Random | 108 MB/s | |||
Read | ||||
Sequential | 3138 MB/s | |||
Random | 49 MB/s |
© 2007-2024 Novabench Inc.