7522| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3065 GFLOPS | |||
| Varied workload | ||||
| Compression | 1183 MB/s | |||
| Cryptography | 72804 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 81092 GFLOPS | |||
| Memory transfer | ||||
| On-device | 679549 MB/s | |||
| Host to device | 206802 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23877 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2785 MB/s | |||
| Random | 129 MB/s | |||
| Read | ||||
| Sequential | 3726 MB/s | |||
| Random | 58 MB/s | |||


© 2007-2025 Novabench Inc.