Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 4924 GFLOPS | |||
Varied workload | ||||
Compression | 1219 MB/s | |||
Cryptography | 146223 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 91 FPS | |||
Compute | 8883 GFLOPS | |||
Memory transfer | ||||
On-device | 175957 MB/s | |||
Host to device | 166927 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 29865 MB/s | |||
Access | ||||
Latency | 75 ns |
Write | ||||
---|---|---|---|---|
Sequential | 3754 MB/s | |||
Random | 249 MB/s | |||
Read | ||||
Sequential | 9343 MB/s | |||
Random | 57 MB/s |
© 2007-2024 Novabench Inc.