5207| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4496 GFLOPS | |||
| Varied workload | ||||
| Compression | 1426 MB/s | |||
| Cryptography | 76313 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 14344 GFLOPS | |||
| Memory transfer | ||||
| On-device | 285921 MB/s | |||
| Host to device | 23805 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 20056 MB/s | |||
| Access | ||||
| Latency | 74 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4648 MB/s | |||
| Random | 243 MB/s | |||
| Read | ||||
| Sequential | 6403 MB/s | |||
| Random | 90 MB/s | |||
© 2007-2025 Novabench Inc.