6517| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3732 GFLOPS | |||
| Varied workload | ||||
| Compression | 1298 MB/s | |||
| Cryptography | 66187 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 51181 GFLOPS | |||
| Memory transfer | ||||
| On-device | 539184 MB/s | |||
| Host to device | 166317 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17780 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5763 MB/s | |||
| Random | 306 MB/s | |||
| Read | ||||
| Sequential | 6677 MB/s | |||
| Random | 82 MB/s | |||


© 2007-2025 Novabench Inc.