7402| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4814 GFLOPS | |||
| Varied workload | ||||
| Compression | 1025 MB/s | |||
| Cryptography | 134482 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 34121 GFLOPS | |||
| Memory transfer | ||||
| On-device | 576232 MB/s | |||
| Host to device | 161971 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30569 MB/s | |||
| Access | ||||
| Latency | 103 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 19481 MB/s | |||
| Random | 686 MB/s | |||
| Read | ||||
| Sequential | 22151 MB/s | |||
| Random | 766 MB/s | |||


© 2007-2025 Novabench Inc.